Specs compared
Honda CRF450R 2027
vs KTM 350 SX-F 2027
| Spec | Honda CRF450R 2027 | KTM 350 SX-F 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 450cc 4T | 350cc 4T |
| Stock gearing | 13T / 51TManufacturer spec sheet (research) | 14T / 52TOwner's manual p. 151 |
| Final drive ratio | 3.923 : 1Owner's manual p. 74 | 3.71 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 150 |
| Seat height | 953 mm (37.5 in)Owner's manual p. 73 | 958 mm (37.7 in)Owner's manual p. 151 |
| Weight | 108 kg (238 lb)Manufacturer spec sheet (research) | 102.4 kg (226 lb)Owner's manual p. 151 |
Each value shows where it came from. The bike pages list the document, page and date checked.