Specs compared
Honda CRF250R 2027
vs KTM 250 SX-F 2027
| Spec | Honda CRF250R 2027 | KTM 250 SX-F 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 250cc 4T | 250cc 4T |
| Stock gearing | 13T / 50TManufacturer spec sheet (research) | 14T / 51TOwner's manual p. 153 |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | 3.64 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 152 |
| Seat height | 955 mm (37.6 in)Owner's manual p. 72 | 958 mm (37.7 in)Owner's manual p. 153 |
| Weight | 106.1 kg (234 lb)Manufacturer spec sheet (research) | 101.5 kg (224 lb)Owner's manual p. 153 |
Each value shows where it came from. The bike pages list the document, page and date checked.