Specs compared
GasGas MC 450F 2027
vs Yamaha YZ125 2027
| Spec | GasGas MC 450F 2027 | Yamaha YZ125 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 450cc 4T | 125cc 2T |
| Stock gearing | 13T / 51TOwner's manual p. 135 | 13T / 49TOwner's manual p. 2-3 |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | 3.769 : 1Owner's manual p. 2-3 |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 135 | 300 mm (11.8 in)Owner's manual p. 2-6 |
| Seat height | 956 mm (37.6 in)Owner's manual p. 135 | 980 mm (38.6 in)Owner's manual p. 2-1 |
| Weight | 103.6 kg (228 lb)Owner's manual p. 136 | 96 kg (212 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.