Specs compared
GasGas MC 450F 2027
vs KTM 350 SX-F 2027
| Spec | GasGas MC 450F 2027 | KTM 350 SX-F 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 450cc 4T | 350cc 4T |
| Stock gearing | 13T / 51TOwner's manual p. 135 | 14T / 52TOwner's manual p. 151 |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | 3.71 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 135 | 310 mm (12.2 in)Owner's manual p. 150 |
| Seat height | 956 mm (37.6 in)Owner's manual p. 135 | 958 mm (37.7 in)Owner's manual p. 151 |
| Weight | 103.6 kg (228 lb)Owner's manual p. 136 | 102.4 kg (226 lb)Owner's manual p. 151 |
Each value shows where it came from. The bike pages list the document, page and date checked.