Specs compared
KTM 350 SX-F 2026
vs Yamaha YZ250 2015
| Spec | KTM 350 SX-F 2026 | Yamaha YZ250 2015 |
|---|---|---|
| Years | 2026 | 2015 |
| Engine | 350cc 4T | 250cc 2T |
| Stock gearing | 14T / 52TOwner's manual p. 158 | 14T / 50TOwner's manual p. 2-2 |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.57 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 157 | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 958 mm (37.7 in)Owner's manual p. 158 | 976 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | 101.9 kg (225 lb)Owner's manual p. 158 | 103 kg (227 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.