Specs compared
Kawasaki KX250F
2007–2008
vs KTM 250 SX-F 2025
| Spec | Kawasaki KX250F 2007–2008 | KTM 250 SX-F 2025 |
|---|---|---|
| Years | 2007–2008 | 2025 |
| Engine | 249cc 4T | 250cc 4T |
| Stock gearing | 13T / 48TOwner's manual p. 1-9 | 14T / 51TOwner's manual p. 148 |
| Final drive ratio | 3.69 : 1Calculated from the stock sprockets | 3.64 : 1Calculated from the stock sprockets |
| Fork travel | 315 mm (12.4 in)Owner's manual p. 1-9 | 310 mm (12.2 in)Owner's manual p. 147 |
| Seat height | 955 mm (37.6 in)Owner's manual p. 1-8 | 958 mm (37.7 in)Owner's manual p. 148 |
| Weight | Not yet verified | 101 kg (223 lb)Owner's manual p. 148 |
Each value shows where it came from. The bike pages list the document, page and date checked.