Specs compared
Kawasaki KX250 2003–2004
vs Yamaha YZ125 2016
| Spec | Kawasaki KX250 2003–2004 | Yamaha YZ125 2016 |
|---|---|---|
| Years | 2003–2004 | 2016 |
| Engine | 249cc 2T | 125cc 2T |
| Stock gearing | 13T / 49TOwner's manual p. 1-11 | 13T / 48TOwner's manual p. 2-2 |
| Final drive ratio | 3.769 : 1Owner's manual p. 1-11 | 3.69 : 1Calculated from the stock sprockets |
| Fork travel | 300 mm (11.8 in)Owner's manual p. 1-11 | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 945 mm (37.2 in)Owner's manual p. 1-10 | 975 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 94 kg (207 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.