Specs compared
Kawasaki KX125 2004–2008
vs KTM 250 SX-F 2025
| Spec | Kawasaki KX125 2004–2008 | KTM 250 SX-F 2025 |
|---|---|---|
| Years | 2004–2008 | 2025 |
| Engine | 124cc 2T | 250cc 4T |
| Stock gearing | 13T / 51TOwner's manual p. 1-8 | 14T / 51TOwner's manual p. 148 |
| Final drive ratio | 3.923 : 1Owner's manual p. 1-8 | 3.64 : 1Calculated from the stock sprockets |
| Fork travel | 300 mm (11.8 in)Owner's manual p. 1-8 | 310 mm (12.2 in)Owner's manual p. 147 |
| Seat height | 940 mm (37.0 in)Owner's manual p. 1-7 | 958 mm (37.7 in)Owner's manual p. 148 |
| Weight | Not yet verified | 101 kg (223 lb)Owner's manual p. 148 |
Each value shows where it came from. The bike pages list the document, page and date checked.