Specs compared
Kawasaki KX125 2004–2008
vs Kawasaki KX250
2003–2004
| Spec | Kawasaki KX125 2004–2008 | Kawasaki KX250 2003–2004 |
|---|---|---|
| Years | 2004–2008 | 2003–2004 |
| Engine | 124cc 2T | 249cc 2T |
| Stock gearing | 13T / 51TOwner's manual p. 1-8 | 13T / 49TOwner's manual p. 1-11 |
| Final drive ratio | 3.923 : 1Owner's manual p. 1-8 | 3.769 : 1Owner's manual p. 1-11 |
| Fork travel | 300 mm (11.8 in)Owner's manual p. 1-8 | 300 mm (11.8 in)Owner's manual p. 1-11 |
| Seat height | 940 mm (37.0 in)Owner's manual p. 1-7 | 945 mm (37.2 in)Owner's manual p. 1-10 |
| Weight | Not yet verified | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked.