Specs compared
KTM 250 SX-F 2027
vs KTM 350 SX-F 2026
| Spec | KTM 250 SX-F 2027 | KTM 350 SX-F 2026 |
|---|---|---|
| Years | 2027 | 2026 |
| Engine | 250cc 4T | 350cc 4T |
| Stock gearing | Not yet verified | 14T / 52TOwner's manual p. 158 |
| Final drive ratio | Not yet verified | 3.71 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 157 |
| Seat height | 958 mm (37.7 in)Manufacturer spec sheet (research) | 958 mm (37.7 in)Owner's manual p. 158 |
| Weight | 101.5 kg (224 lb)Manufacturer spec sheet (research) | 101.9 kg (225 lb)Owner's manual p. 158 |
Each value shows where it came from. The bike pages list the document, page and date checked.