Specs compared
Honda CRF450R 2026
vs KTM 250 SX-F 2025
| Spec | Honda CRF450R 2026 | KTM 250 SX-F 2025 |
|---|---|---|
| Years | 2026 | 2025 |
| Engine | 450cc 4T | 250cc 4T |
| Stock gearing | 13T / 49TManufacturer spec sheet (research) | 14T / 51TOwner's manual p. 148 |
| Final drive ratio | 3.77 : 1Calculated from the stock sprockets | 3.64 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 147 |
| Seat height | 960 mm (37.8 in)Manufacturer spec sheet (research) | 958 mm (37.7 in)Owner's manual p. 148 |
| Weight | 112.9 kg (249 lb)Manufacturer spec sheet (research) | 101 kg (223 lb)Owner's manual p. 148 |
Each value shows where it came from. The bike pages list the document, page and date checked.