Daytona International Speedway - Daytona Beach, FL (Lites East)
Round 10: March 7, 2009
Supercross Main Event Results ![]()
| Pos. | No. | Rider name | Points | Bike |
| 1 | 1 | Chad Reed |
25 | Suzuki RM-Z450 |
| 2 | 338 | Jason D. Lawrence | 22 | Yamaha YZ450F |
| 3 | 18 | David D. Millsaps | 20 | Honda CRF450R |
| 4 | 800 | Mike A. Alessi | 18 | Suzuki RM-Z450 |
| 5 | 14 | Kevin W. Windham | 16 | Honda CRF450R |
| 6 | 2 | Ryan D. Villopoto | 15 | Kawasaki KX450F |
| 7 | 7 | James M. Stewart | 14 | Yamaha YZ450F |
| 8 | 29 | Andrew T. Short | 13 | Honda CRF450R |
| 9 | 31 | Ryan Sipes | 12 | KTM 450SX-F |
| 10 | 48 | Thomas K. Hahn | 11 | Kawasaki KX450F |
| 11 | 75 | Joshua R. Hill | 10 | Yamaha YZ450F |
| 12 | 60 | Broc D. Hepler | 9 | Yamaha YZ450F |
| 13 | 9 | Ivan Tedesco | 8 | Honda CRF450R |
| 14 | 911 | Tyler T. Bowers | 7 | Honda CRF450R |
| 15 | 13 | Heath D. Voss | 6 | Honda CRF450R |
| 16 | 38 | Kyle P. Chisholm | 5 | Yamaha YZ450F |
| 17 | 979 | Ben Coisy | 4 | Honda CRF450R |
| 18 | 54 | Matt Boni | 3 | Honda CRF450R |
| 19 | 15 | Timmy M. Ferry | 2 | Kawasaki KX450F |
| 20 | 26 | Michael Byrne | 1 | Suzuki RM-Z450 |
Supercross Overall Results ![]()
| Pos. | Rider name | Pts. |
| 1 | C. Reed | 224 |
| 2 | J. Stewart | 213 |
| 3 | A. Short | 163 |
| 4 | R. Villopoto | 153 |
| 5 | I. Tedesco | 140 |
| 6 | J. Grant | 138 |
| 7 | D. Millsaps | 136 |
| 8 | M. Alessi | 131 |
| 9 | K. Windham | 128 |
| 10 | T. Ferry | 100 |
| 11 | J. Hill | 92 |
| 12 | H. Voss | 65 |
| 13 | B. Coisy | 55 |
| 14 | N. Wey | 55 |
| 15 | P. Carpenter | 46 |
| 16 | M. Boni | 45 |
| 17 | K. Chisholm | 43 |
| 18 | B. Hepler | 29 |
| 19 | M. Byrne | 27 |
| 20 | T. Hahn | 27 |
Supercross Main Lites (East) Event Results ![]()
| Pos. | No. | Rider name | Points | Bike |
| 1 | 377 | Christophe Pourcel |
25 | Kawasaki KX250F |
| 2 | 577 | Martin Davalos | 22 | KTM 250SX-F |
| 3 | 20 | Nico A. Izzi | 20 | Suzuki RM-Z250 |
| 4 | 41 | Matthew J. Lemoine | 18 | Yamaha YZ250F |
| 5 | 50 | Wil A. Hahn | 16 | KTM 250SX-F |
| 6 | 34 | Matthew C. Goerke | 15 | Suzuki RM-Z250 |
| 7 | 159 | Darryn L. Durham | 14 | Yamaha YZ250F |
| 8 | 43 | Broc Tickle | 13 | Yamaha YZ250F |
| 9 | 61 | Blake Wharton | 12 | Honda CRF250R |
| 10 | 130 | Kyle D. Keylon | 11 | Honda CRF250R |
| 11 | 125 | Daniel M. Blair | 10 | Honda CRF250R |
| 12 | 412 | Levi W. Kilbarger | 9 | Honda CRF250R |
| 13 | 74 | Branden L. Jesseman | 8 | Kawasaki KX250F |
| 14 | 719 | Vince A. Friese | 7 | Honda CRF250R |
| 15 | 351 | Shane M. Sewell | 6 | Yamaha YZ250F |
| 16 | 77 | Steven J. Clarke | 5 | Suzuki RM-Z250 |
| 17 | 811 | Josh M. Lichtle | 4 | Honda CRF250R |
| 18 | 304 | Bradley J. Ripple | 3 | Honda CRF250R |
| 19 | 981 | Austin L. Stroupe | 2 | Kawasaki KX250F |
| 20 | 45 | Jason W. Thomas | 1 | Honda CRF250R |
Supercross Lites (East) Overall Results ![]()
| Pos. | Rider name | Pts. |
| 1 | C. Pourcel | 97 |
| 2 | N. Izzi | 82 |
| 3 | A. Stroupe | 59 |
| 4 | M. Davalos | 56 |
| 5 | W. Hahn | 52 |
| 6 | B. Jesseman | 51 |
| 7 | M. Lemoine | 47 |
| 8 | B. Wharton | 46 |
| 9 | S. Clarke | 40 |
| 10 | M. Goerke | 38 |
| 11 | D. Blair | 36 |
| 12 | L. Kilbarger | 33 |
| 13 | D. Durham | 31 |
| 14 | V. Friese | 24 |
| 15 | B. Metcalfe | 22 |
| 16 | K. Keylon | 22 |
| 17 | J. Saylor | 22 |
| 18 | B. Ripple | 20 |
| 19 | T. Wharton | 19 |
| 20 | S. Sewell | 18 |
| 21 | B. Tickle | 13 |
Weather
Accuweather.com
Listen Live
Live Audio Stream [Canceled]
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Video ![]()
Track Map ![]()
Rider entry lists ![]()
Supercross Class ![]()
Supercross Lites Class ![]()
2009 AMA Supercross Schedule ![]()
Saturday Schedule
8:00 am Paddock Opens
9:00 am – 11:30 am Technical Inspection / Sound Testing
9:00 am – 12:00 pm Rider / Mechanic / Bonus Awards Participant Registration
11:15 am – 11:45 am Rider Track Walk
11:45 am – 12:00 pm Mandatory Riders Meeting
12:00 pm – 12:15 pm Chapel Service
12:30 pm – 12:50 pm Supercross Lites Group B Timed Qualifying (5 min free)
12:55 pm – 1:15 pm Supercross Lites Group C Timed Qualifying (5 min free)
1:20 pm – 1:40 pm Supercross Lites Group A Timed Qualifying (5 min. free)
1:45 pm – 2:05 pm Supercross Group A Timed Qualifying (5 min free)
2:10 pm – 2:30 pm Supercross Group B Timed Qualifying (5 min free)
2:35 pm – 2:55 pm Supercross Group C Timed Qualifying (5 min free)
3:00 pm – 3:20 pm Track Maintenance
3:20 pm – 3:35 pm Supercross Lites Group C Timed Qualifying
3:40 pm – 3:55 pm Supercross Lites Group B Timed Qualifying
4:00 pm – 4:15 pm Supercross Lites Group A Timed Qualifying
4:20 pm – 4:35 pm Supercross Group A Timed Qualifying
4:40 pm – 4:55 pm Supercross Group C Timed Qualifying
5:00 pm – 5:15 pm Supercross Group B Timed Qualifying
5:20 pm – 6:45 pm Track Maintenance
In each class, the 40 fastest riders from Timed Qualifying will advance to the evening program (the Fast 40). In the Supercross Class only, a rider who is currently in the Top 10 in points that fails to make the Fast 40 will be placed as 21st gate pick in the first heat race.
Evening Program
7:00 pm – 7:30 pm Opening Ceremonies
7:30 pm – 7:40 pm Supercross Lites Heat #1 – 6 Laps, 20 Riders (1-9 to Main Event, 10-20 to LCQ)
7:40 pm – 7:50 pm Supercross Lites Heat #2 – 6 Laps, 20 Riders (1-9 to Main Event, 10-20 to LCQ)
7:50 pm – 8:00 pm Supercross Heat #1 – 8 Laps, 20 Riders (1-9 to Main Event, 10-20 to LCQ)
8:00 pm – 8:10 pm Supercross Heat #2 – 8 Laps, 20 Riders (1-9 to Main Event, 10-20 to LCQ)
8:10 pm – 8:20 pm Supercross Lites Last Chance Qualifier – 4 Laps, 22 Riders (1-2 to Main)
8:20 pm – 8:30 pm Supercross Last Chance Qualifier – 6 Laps, 22 Riders (1-2 to Main)
8:30 pm – 8:40 pm Intermission / Track Maintenance
8:40 pm – 8:55 pm Freestyle Motocross Exhibition
8:55 pm – 9:00 pm Supercross Lites Parade Lap
9:00 pm – 9:20 pm Supercross Lites Main Event – 15 Laps, 20 Riders
9:20 pm – 9:25 pm Supercross Lites Victory Circle
9:25 pm – 9:30 pm Supercross Parade Lap
9:30 pm – 9:50 pm Supercross Main Event – 20 Laps, 20 Riders
9:50 pm – 9:55 pm Supercross Victory Circle
Supercross Information:
Advertisement »
