Lawrence/ Reed Beat off Rain-Drenched Conditions at Supercross Inside AT&T Park
Monster Energy® Supercross in High Definition on CBS Sports Tomorrow
SAN FRANCISCO (January 26, 2008)
Team San Manuel’s Chad Reed, of Tampa, Fla., won his third Monster Energy® AMA Supercross, an FIM World Championship, race at AT&T Park despite a rain-soaked track before 37,322 fans. Battling the pouring rain, Yamaha of Troy’s Jason Lawrence, of Carlsbad, Calif., won the first Western Regional AMA Supercross Lites class race of his career.
Tonight’s race marks the first-time ever that Monster Energy® Supercross will be broadcast in high definition on CBS Sports. The one-hour broadcast takes place tomorrow at Noon EST.
Monster Energy® Kawasaki’s Tim Ferry, of Dade City, Fla., led the AMA Supercross class through turn one, winning the $1,500 Progressive Holeshot Award with Torco Fuels Honda’s Kevin Windham, of Centerville, Miss., on his back wheel. Reed started mid-pack and staged a remarkable comeback.
Windham moved into the lead on the opening lap before being passed by Red Bull Honda’s Davi Millsaps, of Cairo, Ga., on lap four. Reed moved into third place behind Windham on lap five. On the same lap, Windham crashed, allowing Reed to assume second place.
“I did make some mistakes out there tonight, and I was able to get a little luck,” said Reed. “I am happy to come back after the bad start I had. I am looking forward to racing on a dry track next weekend in Anaheim.”
Millsaps threw away the lead on lap six and Reed was once again handed the lead. Windham finished second and Millsaps finished third.
Motorsport/Xtreme Kawasaki’s Thomas Hahn, of Alvord, Texas won the $1,000 Progressive Holeshot Award to open the Western Regional AMA Supercross Lites class main event with Pro Circuit Kawasaki’s Austin Stroupe, of Corona, Calif., in tow. Following close behind through turn one, Lawrence opened a huge lead after passing Stroupe and Lawrence.
Lawrence held on for the win followed by Hahn and Pro Circuit Kawasaki’s Bret Metcalfe, who finished second and third respectively.
“I am going to revenge myself in Anaheim next weekend,” said Lawrence. “I think I should have probably won the first two races there earlier this season, but I made some mistake.”
Supercross Class Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 22 | Chad Reed | Yamaha YZ450F | 15 | --- |
| 2 | 14 | Kevin W Windham | Honda CRF450R | 15 | 11.417 |
| 3 | 118 | David D Millsaps | Honda CRF450R | 15 | 30.43 |
| 4 | 66 | Jacob Marsack | Honda CRF450R | 15 | 39.007 |
| 5 | 8 | Grant Langston | Yamaha YZ450F | 15 | 50.528 |
| 6 | 9 | Ivan Tedesco | Honda CRF450R | 15 | 54.557 |
| 7 | 27 | Nicholas A Wey | KTM 450SX | 15 | 55.121 |
| 8 | 13 | Heath D Voss | Honda CRF450R | 14 | --- |
| 9 | 44 | Troy K Adams | Honda CRF450R | 14 | --- |
| 10 | 15 | Timmy M Ferry | Kawasaki KX450F | 14 | --- |
| 11 | 24 | Charles J Summey | Yamaha YZ450F | 14 | --- |
| 12 | 53 | Cole T Siebler | Honda CRF450R | 14 | --- |
| 13 | 29 | Andrew T Short | Honda CRF450R | 14 | --- |
| 14 | 917 | Eric Sorby | Honda CRF450R | 14 | --- |
| 15 | 800 | Mike A Alessi | Suzuki RM-Z450 | 14 | --- |
| 16 | 25 | Nathan Ramsey | Yamaha YZ450F | 14 | --- |
| 17 | 39 | Ryan D Clark | Honda CRF450R | 14 | --- |
| 18 | 40 | Joshua R Hill | Yamaha YZ450F | 14 | --- |
| 19 | 37 | Jason W Thomas | Honda CRF450R | 13 | --- |
| 20 | 12 | David Vuillemin | Suzuki RM-Z450 | 3 | --- |
| 21 | 42 | Paul P Carpenter | Honda CRF450R | 0-DNF | --- |
Supercross Class Overall Results
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 |
| 1 | 97 | C. Reed | 25 (1) | 22 (2) | 25 (1) | 25 (1) |
| 2 | 78 | K. Windham | 16 (5) | 20 (3) | 20 (3) | 22 (2) |
| 3 | 57 | T. Ferry | 20 (3) | 11 (10) | 15 (6) | 11 (10) |
| 4 | 54 | M. Alessi | 15 (6) | 15 (6) | 18 (4) | 6 (15) |
| 5 | 53 | I. Tedesco | 6 (15) | 16 (5) | 16 (5) | 15 (6) |
| 6 | 51 | A. Short | 13 (8) | 18 (4) | 12 (9) | 8 (13) |
| 7 | 47 | J. Stewart | 22 (2) | 25 (1) | ||
| 8 | 43 | D. Millsaps | 14 (7) | 7 (14) | 2 (19) | 20 (3) |
| 9 | 43 | N. Ramsey | 10 (11) | 14 (7) | 14 (7) | 5 (16) |
| 10 | 40 | J. Hill | 5 (16) | 10 (11) | 22 (2) | 3 (18) |
| 11 | 40 | N. Wey | 12 (9) | 5 (16) | 9 (12) | 14 (7) |
| 12 | 38 | G. Langston | 18 (4) | 1 (20) | 3 (18) | 16 (5) |
| 13 | 35 | H. Voss | 7 (14) | 8 (13) | 7 (14) | 13 (8) |
| 14 | 33 | C. Summey | 12 (9) | 11 (10) | 10 (11) | |
| 15 | 28 | D. Vuillemin | 11 (10) | 6 (15) | 10 (11) | 1 (20) |
| 16 | 27 | J. Hansen | 1 (20) | 13 (8) | 13 (8) | |
| 17 | 25 | P. Carpenter | 8 (13) | 9 (12) | 8 (13) | 0 (21) |
| 18 | 18 | J. Marsack | 18 (4) | |||
| 19 | 17 | E. Sorby | 9 (12) | 1 (20) | 7 (14) | |
| 20 | 14 | T. Adams | 2 (19) | 12 (9) |
Supercross Lites Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 338 | Jason D Lawrence | Yamaha YZ250F | 10 | --- |
| 2 | 32 | Thomas K Hahn | Kawasaki KX250F | 10 | 7.125 |
| 3 | 123 | Brett Metcalfe | Kawasaki KX250F | 10 | 8.227 |
| 4 | 122 | Daniel James Reardon | Honda CRF250R | 10 | 12.359 |
| 5 | 51 | Austin L Stroupe | Kawasaki KX250F | 10 | 18.28 |
| 6 | 273 | Gavin L Gracyk | Honda CRF250R | 10 | 23.541 |
| 7 | 28 | Ryan M Dungey | Suzuki RM-Z250 | 10 | 28.94 |
| 8 | 74 | Chris Blose | Suzuki RM-Z250 | 10 | 40.759 |
| 9 | 99 | Wil A Hahn | Yamaha YZ250F | 10 | 44.453 |
| 10 | 183 | Michael R Blose | Suzuki RM-Z250 | 10 | 46.589 |
| 11 | 45 | Robert S Kiniry | Honda CRF250R | 10 | 50.117 |
| 12 | 60 | Broc D Hepler | Yamaha YZ250F | 10 | 51.62 |
| 13 | 114 | Justin D Brayton | KTM 250SXF | 9 | --- |
| 14 | 86 | Michael L Willard | Honda CRF250R | 9 | --- |
| 15 | 706 | Carlos J Gonzalez | KTM 250SXF | 9 | --- |
| 16 | 58 | Kyle B Cunningham | Honda CRF250R | 9 | --- |
| 17 | 138 | Michael J Lapaglia | Suzuki RM-Z250 | 9 | --- |
| 18 | 410 | Eric J Mccrummen | Honda CRF250R | 9 | --- |
| 19 | 102 | Christopher Gosselaar | Honda CRF250R | 6 | --- |
| 20 | 134 | Kyle D Beaton | Yamaha YZ250F | 6 | --- |
| 21 | 439 | Adam Metzler | Honda CRF250R | 6 | --- |
| 22 | 30 | Jake T Weimer | Honda CRF250R | 2 | --- |
Supercross Lites Overall Results
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 |
| 1 | 86 | R. Dungey | 25 (1) | 22 (2) | 25 (1) | 14 (7) |
| 2 | 67 | D. Reardon | 18 (4) | 13 (8) | 18 (4) | 18 (4) |
| 3 | 63 | J. Lawrence | 22 (2) | 16 (5) | 0 (21) | 25 (1) |
| 4 | 59 | B. Hepler | 10 (11) | 18 (4) | 22 (2) | 9 (12) |
| 5 | 58 | B. Metcalfe | 2 (19) | 20 (3) | 16 (5) | 20 (3) |
| 6 | 55 | T. Hahn | 15 (6) | 7 (14) | 11 (10) | 22 (2) |
| 7 | 55 | J. Brayton | 20 (3) | 15 (6) | 12 (9) | 8 (13) |
| 8 | 52 | A. Stroupe | 16 (5) | 20 (3) | 16 (5) | |
| 9 | 42 | G. Gracyk | 14 (7) | 13 (8) | 15 (6) | |
| 10 | 42 | W. Hahn | 11 (10) | 14 (7) | 5 (16) | 12 (9) |
| 11 | 31 | J. Weimer | 25 (1) | 6 (15) | 0 (22) | |
| 12 | 31 | K. Cunningham | 4 (17) | 12 (9) | 10 (11) | 5 (16) |
| 13 | 29 | C. Blose | 12 (9) | 4 (17) | 13 (8) | |
| 14 | 27 | J. Northrop | 9 (12) | 9 (12) | 9 (12) | |
| 15 | 25 | R. Kiniry | 0 (22) | 15 (6) | 10 (11) | |
| 16 | 25 | B. Laninovich | 11 (10) | 14 (7) | ||
| 17 | 23 | M. Blose | 7 (14) | 5 (16) | 11 (10) | |
| 18 | 22 | M. Lapaglia | 8 (13) | 10 (11) | 4 (17) | |
| 19 | 17 | A. Mcfarlane | 13 (8) | 0 (21) | 4 (17) | |
| 20 | 13 | M. Willard | 6 (15) | 7 (14) |
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
Chatroom
Live Chat
Weather
Accuweather.com
Track Map
Advertisement »
