Stewart Scores First Monster Energy® Supercross Win of the Season at Chase Field
Weimer Wins First AMA Supercross Lites Race of his Career
PHOENIX (January 12, 2008)
Monster Energy® Kawasaki’s James Stewart, of Haines City, Fla., won his first Monster Energy® AMA Supercross, an FIM World Championship, race at Chase Field tonight before 46,121 fans. Torco Fuels Honda’s Jake Weimer, of Rupert, Idaho, won his first Western Regional AMA Supercross Lites main event in an amazing 15-lap battle.
Rockstar Makita Suzuki’s Mike Alessi, of Victorville, won the $1,500 Progressive Holeshot Award with Stewart and Team San Manuel’s Chad Reed, of Tampa, Fla., following in second and third respectively. Stewart made quick work of Alessi as he moved into the lead. On the same lap, Reed moved into second place.
On lap two, Reed passed Stewart, but Stewart regained the position a few turns later. Reed chased Stewart for the next 18 laps but was unable to make the pass. The win is Stewart’s second consecutive at Chase Field.
“I knew all along that I felt good, and I was able to ride a decent race,” said Stewart. “If you have to get ready, you aren’t ready.”
“It was a good race, and I had fun out there,” said Reed. “It was a typical Phoenix track; slick and dry.”
Torco Fuels Honda’s Jake Weimer, of Rupert, Idaho, won the $1,000 Progressive Holeshot Award, with Suzuki’s Ryan Dungey, of Belle Plaine, Minn., following closely in second and Yamaha’s Broc Hepler, of Kittanning, Pa., in third to open the Western Regional AMA Supercross Lites feature. Dungey moved in to the lead on lap two, and Hepler snuck into second place. This set up an epic race that included at least seven passes for the lead.
On lap four, Hepler passed Dungey for the lead, but Dungey struck back and he moved into the lead. The two changed positions until lap 10 when Dungey bobbled in a corner, allowing Hepler and Weimer to move into the number one and number two positions. On lap 11, Hepler spun out and Weimer assumed first place with Dungey in second. Dungey stalked Weimer until the last lap when he unsuccessfully attempted to pass Weimer.
“I got the holeshot for the first time in my life, so that made it easy to stay up front,” said Weimer. “I just stayed smart out there, and I was able to take advantage when I needed to.”
Supercross Main Event
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 7 | James M Stewart | Kawasaki KX450F | 20 | --- |
| 2 | 22 | Chad Reed | Yamaha YZ450F | 20 | 1.966 |
| 3 | 14 | Kevin W Windham | Honda CRF450R | 20 | 30.716 |
| 4 | 29 | Andrew T Short | Honda CRF450R | 20 | 32.623 |
| 5 | 9 | Ivan Tedesco | Honda CRF450R | 20 | 35.47 |
| 6 | 800 | Mike A Alessi | Suzuki RM-Z450 | 20 | 38.598 |
| 7 | 25 | Nathan Ramsey | Yamaha YZ450F | 20 | 40.871 |
| 8 | 100 | Joshua Hansen | Yamaha YZ450F | 20 | 42.503 |
| 9 | 24 | Charles J Summey | Yamaha YZ450F | 20 | 46.993 |
| 10 | 15 | Timmy M Ferry | Kawasaki KX450F | 19 | --- |
| 11 | 40 | Joshua R Hill | Yamaha YZ450F | 19 | --- |
| 12 | 42 | Paul P Carpenter | Honda CRF450R | 19 | --- |
| 13 | 13 | Heath D Voss | Honda CRF450R | 19 | --- |
| 14 | 118 | David D Millsaps | Honda CRF450R | 19 | --- |
| 15 | 12 | David Vuillemin | Suzuki RM-Z450 | 19 | --- |
| 16 | 27 | Nicholas A Wey | KTM 450SX | 19 | --- |
| 17 | 256 | Bryan K Johnson | Honda CRF450R | 19 | --- |
| 18 | 55 | Antonio Balbi | Honda CRF450R | 19 | --- |
| 19 | 43 | Jeff Gibson | Kawasaki KX450F | 18 | --- |
| 20 | 8 | Grant Langston | Yamaha YZ450F |
Supercross Overall Points
| Pos. | Pts. | Rider name | RD 1 | RD 2 |
| 1 | 47 | J. Stewart | 22 (2) | 25 (1) |
| 2 | 47 | C. Reed | 25 (1) | 22 (2) |
| 3 | 36 | K. Windham | 16 (5) | 20 (3) |
| 4 | 31 | T. Ferry | 20 (3) | 11 (10) |
| 5 | 31 | A. Short | 13 (8) | 18 (4) |
| 6 | 30 | M. Alessi | 15 (6) | 15 (6) |
| 7 | 24 | N. Ramsey | 10 (11) | 14 (7) |
| 8 | 22 | I. Tedesco | 6 (15) | 16 (5) |
| 9 | 21 | D. Millsaps | 14 (7) | 7 (14) |
| 10 | 19 | G. Langston | 18 (4) | 1 (20) |
| 11 | 17 | N. Wey | 12 (9) | 5 (16) |
| 12 | 17 | D. Vuillemin | 11 (10) | 6 (15) |
| 13 | 17 | P. Carpenter | 8 (13) | 9 (12) |
| 14 | 15 | J. Hill | 5 (16) | 10 (11) |
| 15 | 15 | H. Voss | 7 (14) | 8 (13) |
| 16 | 14 | J. Hansen | 1 (20) | 13 (8) |
| 17 | 12 | C. Summey | 12 (9) | |
| 18 | 9 | E. Sorby | 9 (12) | |
| 19 | 7 | B. Johnson | 3 (18) | 4 (17) |
| 20 | 4 | J. Alessi | 4 (17) |
Supercross Lites Main Event
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 30 | Jake T Weimer | Honda CRF250R | 15 | --- |
| 2 | 28 | Ryan M Dungey | Suzuki RM-Z250 | 15 | 2.089 |
| 3 | 123 | Brett Metcalfe | Kawasaki KX250F | 15 | 4.184 |
| 4 | 60 | Broc D Hepler | Yamaha YZ250F | 15 | 6.394 |
| 5 | 338 | Jason D Lawrence | Yamaha YZ250F | 15 | 8.177 |
| 6 | 114 | Justin D Brayton | KTM 250SXF | 15 | 9.787 |
| 7 | 99 | Wil A Hahn | Yamaha YZ250F | 15 | 11.014 |
| 8 | 122 | Daniel James Reardon | Honda CRF250R | 15 | 11.546 |
| 9 | 58 | Kyle B Cunningham | Honda CRF250R | 15 | 14.733 |
| 10 | 132 | Billy R Laninovich | KTM 250SXF | 15 | 16.687 |
| 11 | 138 | Michael J Lapaglia | Suzuki RM-Z250 | 15 | 27.259 |
| 12 | 615 | Jeff S Northrop | Honda CRF250R | 15 | 29.479 |
| 13 | 410 | Eric J Mccrummen | Honda CRF250R | 15 | 30.252 |
| 14 | 32 | Thomas K Hahn | Kawasaki KX250F | 15 | 30.774 |
| 15 | 102 | Christopher Gosselaar | Honda CRF250R | 15 | 35.245 |
| 16 | 183 | Michael R Blose | Suzuki RM-Z250 | 15 | 37.006 |
| 17 | 74 | Chris Blose | Suzuki RM-Z250 | 15 | 38.68 |
| 18 | 240 | Bradley R Graham | KTM 250SXF | 15 | 39.152 |
| 19 | 73 | Adam B Chatfield | Suzuki RM-Z250 | 15 | 42.843 |
| 20 | 125 | Daniel M Blair | Yamaha YZ250F | 14 | --- |
| 21 | 38 | Andrew Mcfarlane | Kawasaki KX250F | 14 | --- |
| 22 | 45 | Robert S Kiniry | Honda CRF250R |
Supercross Lites Overall Points
| Pos. | Pts. | Rider name | RD 1 | RD 2 |
| 1 | 47 | R. Dungey | 25 (1) | 22 (2) |
| 2 | 38 | J. Lawrence | 22 (2) | 16 (5) |
| 3 | 35 | J. Brayton | 20 (3) | 15 (6) |
| 4 | 31 | D. Reardon | 18 (4) | 13 (8) |
| 5 | 28 | B. Hepler | 10 (11) | 18 (4) |
| 6 | 25 | J. Weimer | 25 (1) | |
| 7 | 25 | W. Hahn | 11 (10) | 14 (7) |
| 8 | 22 | B. Metcalfe | 2 (19) | 20 (3) |
| 9 | 22 | T. Hahn | 15 (6) | 7 (14) |
| 10 | 18 | M. Lapaglia | 8 (13) | 10 (11) |
| 11 | 18 | J. Northrop | 9 (12) | 9 (12) |
| 12 | 16 | A. Stroupe | 16 (5) | |
| 13 | 16 | K. Cunningham | 4 (17) | 12 (9) |
| 14 | 16 | C. Blose | 12 (9) | 4 (17) |
| 15 | 14 | G. Gracyk | 14 (7) | |
| 16 | 13 | A. Mcfarlane | 13 (8) | 0 (21) |
| 17 | 12 | M. Blose | 7 (14) | 5 (16) |
| 18 | 11 | B. Laninovich | 11 (10) | |
| 19 | 9 | E. Mccrummen | 1 (20) | 8 (13) |
| 20 | 7 | A. Chatfield | 5 (16) | 2 (19) |
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
Advertisement »