Hill Wins First Monster Energy® Supercross Race of his Career at Metrodome
Villopoto Pulls out Win on Last Lap
MINNEAPOLIS (March 15, 2008)
Yamaha’s Josh Hill, of Yoncalla, Ore., won the first Monster Energy® AMA Supercross, an FIM World Championship, race of his career in front of 40,982 fans at the Metrodome. It was the first race at the Metrodome since 2004. Pro Circuit Kawasaki’s Ryan Villopoto, of Poulsbo, Wash., won his first Eastern Regional AMA Supercross Lites class race of the season.
Rockstar Makita Suzuki’s Ryan Dungey, of Belle Plaine, Minn., won the $1,500 Progressive Holeshot Award to open the AMA Supercross class main event. Following Dungey through turn one was Torco Fuels Honda’s Kevin Windham, of Centerville, Miss., and the championship points leader Chad Reed, of Tampa, Fla., was fifth.
Rockstar Makita Suzuki’s Ryan Dungey
“I ripped out of the gate tonight and had a good lead,” said Dungey. “The crowd was behind me 100%, and I could hear them on every lap. This is only my third race in this class, so I very happy.
On lap three Hill moved past Dungey for the lead and began to pull away. Reed, who rides for Team San Manuel Yamaha, moved into second place and on lap eight, while on the back wheel of Hill, he crashed and re-started in ninth place.
Dungey, who competes in the Western Regional AMA Supercross Lites class championship, moved up to compete in the AMA Supercross class and finished second. Tonight’s race, before his hometown crowd, was his best finish since moving into the premier class.
Yamaha’s Josh Hill
“Getting second was amazing a few races ago,” said Hill. “I do not know how to put it into words this win. The season has had its ups and downs, but this is huge for me. Yamaha put faith in me, and I am grateful for that.”
In the Eastern Regional AMA Supercross Lites class main event, Torco Fuels Honda’s Josh Grant, of Riverside, Calif., won the $1,000 Progressive Holeshot Award, leading Villopoto through turn one. Grant held the lead until lap six when they traded positions for the number-one position. Grant held the lead until the last lap of the race, and in the track’s final turn, he came together with Villopoto and crashed. Grant finished second overall.
“I came here ready to race tonight,” said Villopoto. “I am still behind in the points, so I have a lot of catching up to do.
“This is how I should be racing,” said Grant. “I have been having a tough season so far, but I am really proud of the way the I rode tonight.”
Torco Fuels Honda’s Trey Canard, of Elk City, Okla., remains in the Lites class points lead after finishing fourth.
Tonight’s AMA Supercross class race will air on SPEED Sunday, March 16 at 6:00 p.m. The AMA Supercross Lites class race will air on SPEED Saturday, March 22 at 6:00 p.m.
Supercross Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 40 | Joshua R. Hill |
Yamaha YZ450F | 20 | --- |
| 2 | 28 | Ryan M. Dungey | Suzuki RM-Z450 | 20 | 5.397 |
| 3 | 14 | Kevin W. Windham | Honda CRF450R | 20 | 12.134 |
| 4 | 29 | Andrew T. Short | Honda CRF450R | 20 | 14.319 |
| 5 | 32 | Thomas K. Hahn | Kawasaki KX450F | 20 | 24.287 |
| 6 | 118 | David D. Millsaps | Honda CRF450R | 20 | 28.537 |
| 7 | 22 | Chad Reed | Yamaha YZ450F | 20 | 31.192 |
| 8 | 12 | David Vuillemin | Suzuki RM-Z450 | 20 | 32.536 |
| 9 | 11 | Travis A. Preston | Kawasaki KX450F | 20 | 33.729 |
| 10 | 25 | Nathan Ramsey | Yamaha YZ450F | 19 | --- |
| 11 | 42 | Paul P. Carpenter | Honda CRF450R | 19 | --- |
| 12 | 24 | Charles J. Summey | Yamaha YZ450F | 19 | --- |
| 13 | 917 | Eric Sorby | Honda CRF450R | 19 | --- |
| 14 | 13 | Heath D. Voss | Honda CRF450R | 19 | --- |
| 15 | 27 | Nicholas A. Wey | KTM 450SX | 19 | --- |
| 16 | 709 | Tyler Bright | Honda CRF450R | 19 | --- |
| 17 | 43 | Jeff Gibson | Kawasaki KX450F | 18 | --- |
| 18 | 63 | Dusty Klatt | Kawasaki KX450F | 18 | --- |
| 19 | 37 | Jason W. Thomas | Honda CRF450R | 15 | --- |
| 20 | 921 | Manuel Rivas | Kawasaki KX450F | 8 | --- |
| 21 | 256 | Bryan K. Johnson | Honda CRF450R | 0-DNS | --- |
Supercross Overall Points Standings
| Pos. | Pts. | Rider name | RD 5 | RD 6 | RD 7 | RD 8 | RD 9 | RD 10 | RD 11 |
| 1 | 237 | C. Reed | 25 (1) | 25 (1) | 22 (2) | 15 (6) | 25 (1) | 14 (7) | 14 (7) |
| 2 | 220 | K. Windham | 18 (4) | 16 (5) | 25 (1) | 22 (2) | 16 (5) | 25 (1) | 20 (3) |
| 3 | 172 | A. Short | 16 (5) | 18 (4) | 16 (5) | 20 (3) | 20 (3) | 13 (8) | 18 (4) |
| 4 | 164 | D. Millsaps | 22 (2) | 20 (3) | 13 (8) | 25 (1) | 4 (17) | 22 (2) | 15 (6) |
| 5 | 137 | T. Ferry | 20 (3) | 22 (2) | 20 (3) | 18 (4) | |||
| 6 | 135 | J. Hill | 9 (12) | 15 (6) | 18 (4) | 2 (19) | 22 (2) | 4 (17) | 25 (1) |
| 7 | 134 | N. Ramsey | 14 (7) | 13 (8) | 15 (6) | 16 (5) | 13 (8) | 9 (12) | 11 (10) |
| 8 | 115 | D. Vuillemin | 7 (14) | 14 (7) | 11 (10) | 12 (9) | 12 (9) | 18 (4) | 13 (8) |
| 9 | 97 | P. Carpenter | 10 (11) | 8 (13) | 10 (11) | 13 (8) | 14 (7) | 6 (15) | 10 (11) |
| 10 | 95 | N. Wey | 13 (8) | 12 (9) | 12 (9) | 7 (14) | 5 (16) | 6 (15) | |
| 11 | 81 | C. Summey | 5 (16) | 1 (20) | 14 (7) | 14 (7) | 2 (19) | 3 (18) | 9 (12) |
| 12 | 74 | H. Voss | 1 (20) | 9 (12) | 7 (14) | 15 (6) | 7 (14) | ||
| 13 | 69 | M. Alessi | 15 (6) | ||||||
| 14 | 61 | J. Marsack | 4 (17) | 7 (14) | 6 (15) | 6 (15) | 20 (3) | ||
| 15 | 55 | E. Sorby | 8 (13) | 5 (16) | 5 (16) | 12 (9) | 8 (13) | ||
| 16 | 53 | I. Tedesco | |||||||
| 17 | 51 | R. Dungey | 18 (4) | 11 (10) | 22 (2) | ||||
| 18 | 48 | T. Preston | 6 (15) | 7 (14) | 1 (20) | 15 (6) | 7 (14) | 12 (9) | |
| 19 | 47 | J. Stewart | |||||||
| 20 | 47 | T. Adams | 12 (9) | 10 (11) | 1 (20) | 10 (11) |
Supercross Lites Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 2 | Ryan D. Villopoto |
Kawasaki KX250F | 15 | --- |
| 2 | 20 | Joshua M. Grant | Honda CRF250R | 15 | 7.615 |
| 3 | 577 | Martin Davalos | KTM 250SXF | 15 | 16.756 |
| 4 | 48 | Trey G. Canard | Honda CRF250R | 15 | 17.361 |
| 5 | 57 | Ryan Sipes | KTM 250SXF | 15 | 27.308 |
| 6 | 391 | Tyler T. Bowers | Yamaha YZ250F | 15 | 30.999 |
| 7 | 116 | Ryan Morais | Yamaha YZ250F | 15 | 31.066 |
| 8 | 95 | Kyle Partridge | Honda CRF250R | 15 | 35.607 |
| 9 | 341 | Nico A. Izzi | Suzuki RM-Z250 | 15 | 36.601 |
| 10 | 195 | Billy R. Payne | Honda CRF250R | 15 | 37.229 |
| 11 | 36 | Kyle P. Chisholm | Kawasaki KX250F | 15 | 44.836 |
| 12 | 77 | Branden L. Jesseman | Kawasaki KX250F | 15 | 46.607 |
| 13 | 927 | Travis L. Sewell | Suzuki RM-Z250 | 15 | 50.455 |
| 14 | 109 | Matt Boni | Honda CRF250R | 14 | --- |
| 15 | 979 | Ben Coisy | Honda CRF250R | 14 | --- |
| 16 | 596 | Zach T. Ames | Honda CRF250R | 14 | --- |
| 17 | 404 | Tyler D. Medaglia | Suzuki RM-Z250 | 14 | --- |
| 18 | 178 | Phillip J. Nicoletti | Kawasaki KX250F | 13 | --- |
| 19 | 521 | Kyle M. Gills | Kawasaki KX250F | 13 | --- |
| 20 | 270 | Nathan H. Skaggs | Honda CRF250R | 12 | --- |
| 21 | 82 | Jake Moss | Yamaha YZ250F | 11 | --- |
| 22 | 70 | Ryan Mills | Honda CRF250R | 6 | --- |
Supercross Lites Overall Points Standings
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 |
| 1 | 93 | T. Canard | 25 (1) | 25 (1) | 25 (1) | 18 (4) |
| 2 | 69 | R. Villopoto | 0 (22) | 22 (2) | 22 (2) | 25 (1) |
| 3 | 67 | R. Sipes | 20 (3) | 16 (5) | 15 (6) | 16 (5) |
| 4 | 54 | N. Izzi | 13 (8) | 20 (3) | 9 (12) | 12 (9) |
| 5 | 53 | M. Davalos | 22 (2) | 11 (10) | 20 (3) | |
| 6 | 53 | B. Coisy | 11 (10) | 18 (4) | 18 (4) | 6 (15) |
| 7 | 47 | J. Grant | 14 (7) | 9 (12) | 2 (19) | 22 (2) |
| 8 | 45 | T. Bowers | 16 (5) | 14 (7) | 15 (6) | |
| 9 | 42 | B. Payne | 7 (14) | 13 (8) | 11 (10) | 11 (10) |
| 10 | 39 | B. Jesseman | 15 (6) | 15 (6) | 9 (12) | |
| 11 | 31 | R. Morais | 10 (11) | 7 (14) | 0 (21) | 14 (7) |
| 12 | 30 | M. Boni | 3 (18) | 20 (3) | 7 (14) | |
| 13 | 28 | J. Moss | 18 (4) | 10 (11) | 0 (22) | 0 (21) |
| 14 | 27 | K. Partridge | 9 (12) | 0 (21) | 5 (16) | 13 (8) |
| 15 | 26 | J. Albertson | 6 (15) | 4 (17) | 16 (5) | |
| 16 | 22 | M. Goerke | 12 (9) | 10 (11) | ||
| 17 | 22 | K. Chisholm | 12 (9) | 10 (11) | ||
| 18 | 17 | W. Browning | 3 (18) | 14 (7) | ||
| 19 | 16 | R. Renner | 4 (17) | 12 (9) | ||
| 20 | 16 | T. Sewell | 8 (13) | 8 (13) |
Weather
Accuweather.com
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page
DMXS Chatroom
Live Chat
Track Map ![]()
Rider entry lists ![]()
Supercross Class ![]()
| Rider no. | Name | Hometown |
| 8 | GRANT LANGSTON | MURRIETA, CA |
| 9 | IVAN TEDESCO | TALLAHASSEE, FL |
| 11 | TRAVIS A PRESTON | HESPERIA, CA |
| 12 | DAVID VUILLEMIN | MURRIETA, CA |
| 13 | HEATH D VOSS | MICO, TX |
| 14 | KEVIN W WINDHAM | CENTREVILLE, MS |
| 15 | TIMMY M FERRY | LARGO, FL |
| 22 | CHAD REED | TAMPA, FL |
| 24 | CHARLES J SUMMEY | HUNTERSVILLE, NC |
| 25 | NATHAN RAMSEY | MENIFEE, CA |
| 26 | MICHAEL BYRNE | NEWNAN, GA |
| 27 | NICHOLAS A WEY | DEWITT, MI |
| 28 | RYAN M DUNGEY | BELLE PLAINE, MN |
| 29 | ANDREW T SHORT | SMITHVILLE, TX |
| 32 | THOMAS K HAHN | ALVORD, TX |
| 37 | JASON W THOMAS | MELROSE, FL |
| 39 | RYAN D CLARK | WADDELL, AZ |
| 40 | JOSHUA R HILL | YONCALLA, OR |
| 42 | PAUL P CARPENTER | ITHACA, NY |
| 43 | JEFF GIBSON | BLACKLICK, OH |
| 44 | TROY K ADAMS | HOMOSASSA, FL |
| 53 | COLE T SIEBLER | EMMETT, ID |
| 55 | ANTONIO BALBI | RIVERSIDE, CA |
| 56 | SHAUN J SKINNER | STUART, FL |
| 63 | DUSTY KLATT | RIVERSIDE, CA |
| 64 | TYLER EVANS | CORONA, CA |
| 66 | JACOB MARSACK | BERLIN, MI |
| 72 | KEVIN W JOHNSON | ALBUQUERQUE, NM |
| 78 | KEITH R JOHNSON | ALBUQUERQUE, NM |
| 88 | JOE OEHLHOF | HESPERIA, CA |
| 100 | JOSHUA HANSEN | MURRIETA, CA |
| 102 | CHRISTOPHER GOSSELAAR | SPRING VALLEY LAKE, CA |
| 103 | RYAN J ABRIGO | SNOHOMISH, WA |
| 110 | THOMAS L HOFMASTER | JANESVILLE, WI |
| 118 | DAVID D MILLSAPS | TALLAHASSEE, FL |
| 124 | JIRI DOSTAL | TEMECULA, CA |
| 132 | BILLY R LANINOVICH | LAKE ELSINORE, CA |
| 256 | BRYAN K JOHNSON | CAIRO, GA |
| 323 | JAMES M POVOLNY | JEFFERSONVILLE, IN |
| 356 | TIM HAWTHORNE | DE SOTO, IL |
| 361 | COLTON FACCIOTTI | ALDERGROVE, BC |
| 709 | TYLER BRIGHT | LEXINGTON, NC |
| 800 | MIKE A ALESSI | VICTORVILLE, CA |
| 801 | JEFF ALESSI | VICTORVILLE, CA |
| 917 | ERIC SORBY | LAKE ELSINORE, CA |
| 921 | MANUEL RIVAS | CEUTI MURCIA, |
Supercross Lites Class ![]()
| Rider no. | Name | Hometown |
| 2 | RYAN D VILLOPOTO | POULSBO, WA |
| 20 | JOSHUA M GRANT | RIVERSIDE, CA |
| 36 | KYLE P CHISHOLM | SEMINOLE, FL |
| 41 | MATTHEW C GOERKE | LAKE HELEN, FL |
| 48 | TREY G CANARD | ELK CITY, OK |
| 57 | RYAN SIPES | VINE GROVE, KY |
| 70 | RYAN MILLS | CLINTONDALE, NY |
| 71 | KYLE D KEYLON | BROOKSVILLE, FL |
| 75 | RICKY L RENNER | MULBERRY, FL |
| 77 | BRANDEN L JESSEMAN | NEW BRIGHTON, PA |
| 79 | JUSTIN M SIPES | VINE GROVE, KY |
| 82 | JAKE MOSS | BIG BEAR LAKE, CA |
| 89 | ROBERT A MARSHALL | STOW, MA |
| 95 | KYLE PARTRIDGE | MENIFEE, CA |
| 97 | TYSON D HADSELL | SPRINGHILL, FL |
| 109 | MATT BONI | GENEVA, FL |
| 116 | RYAN MORAIS | MURRIETA, CA |
| 129 | VERNON A MCKIDDIE | HUFFMAN, TX |
| 133 | COLT HUMPHREY | MORRIS, OK |
| 156 | WILLIAM A BROWNING | RUSHVILLE, OH |
| 157 | SEAN L HACKLEY | OVILLA, TX |
| 178 | PHILLIP J NICOLETTI | COCHECTON, NY |
| 189 | JAMES ROBERT GARRETT | SPRING GROVE, IL |
| 191 | ROBERTO CASTRO | COLUMBIANA, AL |
| 192 | CAMERON P LANSING | MCHENRY, IL |
| 195 | BILLY R PAYNE | SIMI VALLEY, CA |
| 268 | BRYCE A SHONDECK | COLORADO SPRINGS, CO |
| 269 | KRISTOFER MILLER | LAMBERTVILLE, MI |
| 270 | NATHAN H SKAGGS | BAINBRIDGE, OH |
| 321 | CHAD E WARD | CLEVELAND, AL |
| 333 | GEDDY L KARRLE | HOBART, IN |
| 335 | KYLE S TOBIN | CLIMAX, GA |
| 341 | NICO A IZZI | SAINT CLAIR, MI |
| 355 | NATHAN DAVENPORT | WIGGINS, MS |
| 371 | BRUCE L DEHN | DAYTON, MN |
| 383 | ROBERT R FITCH | MORRISON, CO |
| 385 | ADAM D GULLEY | JONESBURG, MO |
| 386 | AARON D GULLEY | JONESBURG, MO |
| 391 | TYLER T BOWERS | DANVILLE, KY |
| 404 | TYLER D MEDAGLIA | KEMPTVILLE, ON |
| 412 | LEVI W KILBARGER | LOGAN, OH |
| 427 | TYLER J TIFFANY | ORLANDO, FL |
| 434 | MICHAEL A MCDADE | RALEIGH, NC |
| 521 | KYLE M GILLS | WIGGINS, MS |
| 523 | DUSTIN E GILLS | WIGGINS, MS |
| 552 | FRED D KARRLE | HOBART, IN |
| 566 | LOGAN B MARTIN | FAIRMONT, WV |
| 577 | MARTIN DAVALOS | CAIRO, GA |
| 596 | ZACH T AMES | PROSPECT, OH |
| 597 | MITCHELL S DOUGHERTY | WHITESBORO, NY |
| 627 | LEIGHTON T LILLIE | LEWISTON, ID |
| 677 | JASON R HUSSEY | MOSCOW MILLS, MO |
| 702 | JIMMY ALBERTSON | OZARK, MO |
| 737 | TANNER J REIDMAN | BISMARCK, ND |
| 779 | AUGIE L LIEBER | LOXAHATCHEE, FL |
| 786 | DANNY J SMITH | FOUNTAIN INN, SC |
| 873 | JACK CARPENTER | ITHACA, NY |
| 927 | TRAVIS L SEWELL | WESTVILLE, IN |
| 979 | BEN COISY | MANOSQUE 04100, |
Tentative race day schedule (local time): ![]()
Saturday
8:00am Paddock Opens
9:00am - 11:30am Rider Registration and Tech Inspection / Sound Testing at the Venue
9:00am - 12:00noon Bonus Awards Participant / Mechanic Registration at the Venue
11:00am - 11:15am KTM Junior Supercross Exhibition Riders Meeting (Mandatory)
11:15am - 11:45am Rider's Track Walk
11:45am - 12:00pm Riders Meeting (Mandatory)
12:05pm - 12:20pm Chapel Service
12:30pm - 12:45pm Lites Non-Seeded Group A Qualifying Practice
12:50pm - 1:05pm Lites Non-Seeded Group B Qualifying Practice
1:10pm - 1:25pm Lites Seeded Qualifying Practice
1:30pm - 1:45pm SX Seeded Qualifying Practice
1:50pm – 2:05pm SX Non-Seeded Group A Qualifying Practice
2:10pm - 2:25pm SX Non- Seeded Group B Qualifying Practice
2:30pm - 2:45pm KTM Junior Supercross Exhibition - Practice
2:45pm - 3:10pm Track Maintenance
3:10pm - 3:25pm Lites Non-Seeded Group B Qualifying Practice
3:30pm - 3:45pm Lites Non-Seeded Group A Qualifying Practice
3:50pm – 4:05pm Lites Seeded Practice Qualifying Timed
4:10pm - 4:25pm SX Seeded Qualifying Practice
4:30pm - 4:45pm SX Non-Seeded Group B Qualifying Practice
4:50pm – 5:05pm SX Non- Seeded Group A Qualifying Practice
The Fastest 40 Riders from the Qualifying Practice will advance to the Night Show. A Supercross rider in the Top 10 in points from the present season that fails to be in the 40 fastest in
the qualifying practices will be placed on the 21st gate pick in the first heat race. (The rider must have ridden in 1 Qualifying Practice.)
5:10pm - 5:25pm KTM Junior Supercross Exhibition - Practice
5:25pm - 6:45pm Track Maintenance
The Evening Program
7:00pm - 7:25pm Opening Ceremonies
7:30pm - 7:40pm Lites Heat # 1 - 6 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
7:40pm - 7:50pm Lites Heat # 2 - 6 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
7:50pm - 8:00pm SX Heat # 1 - 8 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
8:00pm - 8:10pm SX Heat # 2 - 8 Laps - 20 Riders (1 - 9 to Main) (10 - 20 to LCQ)
8:10pm - 8:25pm KTM Junior Supercross Exhibition - 3 Laps - 15 Riders
8:25pm - 8:30pm Lites Last Chance Qualifier - 4 Laps - 22 Riders (1 - 4 to Main)
8:30pm - 8:40pm SX Last Chance Qualifier - 6 Laps - 22 Riders (1 - 2 to Main)
8:40pm - 8:55pm Intermission
A Supercross rider in the Top 10 in points from the present season that fails to qualify out of a Heat or LCQ (the rider must have started both the heat and the LCQ) will be placed on the
21st gate pick for the Main Event. This special advancement will only be given to a rider in the Top 10 twice in the 2008 Supercross season.
8:55pm - 9:00pm Lites Riders Parade Lap
9:00pm - 9:20pm Lites Main Event - 15 Laps - 22Riders
9:20pm - 9:25pm Lites Victory Circle
9:25pm - 9:30pm SX Riders Parade Lap
9:30pm - 9:50pm SX Main Event - 20 Laps - 20 Riders
9:50pm - 9:55pm SX Victory Circle
Advertisement »

