Chad Reed Wins Second Monster Energy® Supercross Event in Anaheim
Ryan Dungey Wins Second Western Regional AMA Supercross Race

ANAHEIM, Calif. (January 19, 2008)
On “Throwback Night” at Angel Stadium, Tampa, Florida’s Chad Reed won the Monster Energy® AMA Supercross, an FIM World Championship, in front of a sold out crowd of 45,050 in Anaheim, Calif. Ryan Dungey on his Suzuki won the Western Regional AMA Supercross Lites main event.
Mike Alessi of Victorville, Calif., won the $1,500 Progressive Holeshot Award on his Suzuki with Reed coming through in second aboard his Yamaha on a track layout reminiscent of the 1986 Anaheim race.
In capturing his second win of the season, both in Anaheim, Reed took the lead early in Lap 1 and went the distance, beating Yamaha’s Josh Hill of Yoncalla, Ore., by 6.911 seconds. It was the first podium finish for Hill, who took second on Lap 3 from Alessi. Kevin Windham of Centreville, Miss., finished third on his Honda.
Chad Reed
“I felt awesome out there,” said Reed, who leads the Championship standings with 72 points. “The track was a lot of fun. I had a ball with it. My bike is a lot of fun to ride, and I just need to go out and race and try to get wins.”
Kawasaki rider James Stewart, the defending Championship title holder and points leader heading into Round Three, did not compete in tonight’s race. Stewart injured his left knee last week during his win in Phoenix, and after evaluating the injury following an earlier practice session, Stewart and the team decided to not compete in tonight’s event.
Kawasaki rider Austin Stroupe of Corona, Calif., won the $1,000 Progressive Holeshot Award but was unable to hold off a hard-charging Dungey, who took the checkered flag 1.279 seconds ahead of Broc Hepler of Kittanning, Pa., on his Yamaha. Stroupe held on for third place.
Dungey, of Belle Plaine, Minn., battled Stroupe early before taking the lead for good on Lap 6. Hepler made his move into the second spot on Lap 10 and started closing in on Dungey, who held a 3.6 second lead on Lap 12, before putting the race away. It was Dungey’s second win of the season as he took the season-opening race in Anaheim on January 5th. Dungey retained his championship points lead, while Hepler moves into second place.
“I was just trying to be consistent,” Dungey said. “The track was really choppy, and I made a couple of mistakes. I just tried to not make the same mistake twice. We are just doing our program and trying to be as consistent as we can be.”
Supercross Class Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 22 | Chad Reed | Yamaha YZ450F | 20 | --- |
| 2 | 40 | Joshua R Hill | Yamaha YZ450F | 20 | 6.911 |
| 3 | 14 | Kevin W Windham | Honda CRF450R | 20 | 11.934 |
| 4 | 800 | Mike A Alessi | Suzuki RM-Z450 | 20 | 20.602 |
| 5 | 9 | Ivan Tedesco | Honda CRF450R | 20 | 24.986 |
| 6 | 15 | Timmy M Ferry | Kawasaki KX450F | 20 | 27.351 |
| 7 | 25 | Nathan Ramsey | Yamaha YZ450F | 20 | 34.616 |
| 8 | 100 | Joshua Hansen | Yamaha YZ450F | 20 | 40.526 |
| 9 | 29 | Andrew T Short | Honda CRF450R | 20 | 50.007 |
| 10 | 24 | Charles J Summey | Yamaha YZ450F | 20 | 50.572 |
| 11 | 12 | David Vuillemin | Suzuki RM-Z450 | 20 | 52.618 |
| 12 | 27 | Nicholas A Wey | KTM 450SX | 19 | --- |
| 13 | 42 | Paul P Carpenter | Honda CRF450R | 19 | --- |
| 14 | 13 | Heath D Voss | Honda CRF450R | 19 | --- |
| 15 | 921 | Manuel Rivas Gomez | Kawasaki KX450F | 19 | --- |
| 16 | 43 | Jeff Gibson | Kawasaki KX450F | 19 | --- |
| 17 | 37 | Jason W Thomas | Honda CRF450R | 19 | --- |
| 18 | 8 | Grant Langston | Yamaha YZ450F | 19 | --- |
| 19 | 118 | David D Millsaps | Honda CRF450R | 17 | --- |
| 20 | 917 | Eric Sorby | Honda CRF450R | 1 | --- |
Supercross Class Overall Results
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 |
| 1 | 72 | C. Reed | 25 (1) | 22 (2) | 25 (1) |
| 2 | 56 | K. Windham | 16 (5) | 20 (3) | 20 (3) |
| 3 | 48 | M. Alessi | 15 (6) | 15 (6) | 18 (4) |
| 4 | 47 | J. Stewart | 22 (2) | 25 (1) | |
| 5 | 46 | T. Ferry | 20 (3) | 11 (10) | 15 (6) |
| 6 | 43 | A. Short | 13 (8) | 18 (4) | 12 (9) |
| 7 | 38 | I. Tedesco | 6 (15) | 16 (5) | 16 (5) |
| 8 | 38 | N. Ramsey | 10 (11) | 14 (7) | 14 (7) |
| 9 | 37 | J. Hill | 5 (16) | 10 (11) | 22 (2) |
| 10 | 27 | J. Hansen | 1 (20) | 13 (8) | 13 (8) |
| 11 | 27 | D. Vuillemin | 11 (10) | 6 (15) | 10 (11) |
| 12 | 26 | N. Wey | 12 (9) | 5 (16) | 9 (12) |
| 13 | 25 | P. Carpenter | 8 (13) | 9 (12) | 8 (13) |
| 14 | 23 | D. Millsaps | 14 (7) | 7 (14) | 2 (19) |
| 15 | 23 | C. Summey | 12 (9) | 11 (10) | |
| 16 | 22 | G. Langston | 18 (4) | 1 (20) | 3 (18) |
| 17 | 22 | H. Voss | 7 (14) | 8 (13) | 7 (14) |
| 18 | 10 | E. Sorby | 9 (12) | 1 (20) | |
| 19 | 8 | J. Gibson | 1 (21) | 2 (19) | 5 (16) |
| 20 | 7 | B. Johnson | 3 (18) | 4 (17) |
Supercross Lites Main Event Results
| Pos. | No. | Rider name | Bike | Lap | Int. |
| 1 | 28 | Ryan M Dungey | Suzuki RM-Z250 | 15 | --- |
| 2 | 60 | Broc D Hepler | Yamaha YZ250F | 15 | 1.279 |
| 3 | 51 | Austin L Stroupe | Kawasaki KX250F | 15 | 5.278 |
| 4 | 122 | Daniel James Reardon | Honda CRF250R | 15 | 8.17 |
| 5 | 123 | Brett Metcalfe | Kawasaki KX250F | 15 | 9.172 |
| 6 | 45 | Robert S Kiniry | Honda CRF250R | 15 | 20.303 |
| 7 | 132 | Billy R Laninovich | KTM 250SXF | 15 | 21.075 |
| 8 | 273 | Gavin L Gracyk | Honda CRF250R | 15 | 38.197 |
| 9 | 114 | Justin D Brayton | KTM 250SXF | 15 | 40.012 |
| 10 | 32 | Thomas K Hahn | Kawasaki KX250F | 15 | 45.262 |
| 11 | 58 | Kyle B Cunningham | Honda CRF250R | 15 | 47.503 |
| 12 | 615 | Jeff S Northrop | Honda CRF250R | 15 | 50.792 |
| 13 | 221 | Tiger Lacey | Honda CRF250R | 15 | 54.185 |
| 14 | 402 | Cedric Soubeyras | Yamaha YZ250F | 14 | --- |
| 15 | 30 | Jake T Weimer | Honda CRF250R | 14 | --- |
| 16 | 99 | Wil A Hahn | Yamaha YZ250F | 14 | --- |
| 17 | 38 | Andrew Mcfarlane | Kawasaki KX250F | 14 | --- |
| 18 | 125 | Daniel M Blair | Yamaha YZ250F | 14 | --- |
| 19 | 411 | Hugo Dagod | Yamaha YZ250F | 14 | --- |
| 20 | 373 | Drew S Gosselaar | KTM 250SXF | 7 | --- |
| 21 | 338 | Jason D Lawrence | Yamaha YZ250F | 6 | --- |
| 22 | 252 | Justin F Keeney | Honda CRF250R |
Supercross Lites Overall Points
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 |
| 1 | 72 | R. Dungey | 25 (1) | 22 (2) | 25 (1) |
| 2 | 50 | B. Hepler | 10 (11) | 18 (4) | 22 (2) |
| 3 | 49 | D. Reardon | 18 (4) | 13 (8) | 18 (4) |
| 4 | 47 | J. Brayton | 20 (3) | 15 (6) | 12 (9) |
| 5 | 38 | J. Lawrence | 22 (2) | 16 (5) | 0 (21) |
| 6 | 38 | B. Metcalfe | 2 (19) | 20 (3) | 16 (5) |
| 7 | 36 | A. Stroupe | 16 (5) | 20 (3) | |
| 8 | 33 | T. Hahn | 15 (6) | 7 (14) | 11 (10) |
| 9 | 31 | J. Weimer | 25 (1) | 6 (15) | |
| 10 | 30 | W. Hahn | 11 (10) | 14 (7) | 5 (16) |
| 11 | 27 | G. Gracyk | 14 (7) | 13 (8) | |
| 12 | 27 | J. Northrop | 9 (12) | 9 (12) | 9 (12) |
| 13 | 26 | K. Cunningham | 4 (17) | 12 (9) | 10 (11) |
| 14 | 25 | B. Laninovich | 11 (10) | 14 (7) | |
| 15 | 18 | M. Lapaglia | 8 (13) | 10 (11) | |
| 16 | 17 | A. Mcfarlane | 13 (8) | 0 (21) | 4 (17) |
| 17 | 16 | C. Blose | 12 (9) | 4 (17) | |
| 18 | 15 | R. Kiniry | 0 (22) | 15 (6) | |
| 19 | 12 | M. Blose | 7 (14) | 5 (16) | |
| 20 | 9 | E. Mccrummen | 1 (20) | 8 (13) |
Listen Live
Live Audio Stream
Live Timing
@ The Wire
Results
AMA Results Page (practice should start at 12:30pm PST)
Chatroom
Live Chat
Track Map

Advertisement »